
Jul 02, 2025 EOD
Metropolis Healthcare Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 542650 | NSE Symbol: | METROPOLIS | P/E(TTM): | 70.97 |
ISIN Demat: | INE112L01020 | Div & Yield%: | 0.00 | EPS(TTM): | 24.09 |
Book Value(₹): | 240.23 | Market Cap(₹Cr.): | 8,856.57 | Face Value(₹): | 2.00 |
Metropolis Healthcare Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 542650 | |
NSE Symbol: | METROPOLIS | |
P/E(TTM): | 70.97 | |
ISIN Demat: | INE112L01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.09 | |
Book Value(₹): | 240.23 | |
Market Cap(₹Cr.): | 8,856.57 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,715.45
|
1,719.00
|
Prev Close(₹) |
1,709.70
|
1,710.30
|
Volume |
132
|
4141
|
Today's Range(₹) |
1,715.50 - 1,696.90
|
1,719.00 - 1,695.10
|
52-Week Range(₹) |
2,306.85 - 1,696.90
|
2,318.30 - 1,315.00
|
Buy(Size) |
1,696.70 (x 7)
|
1696.9000000000001(x 7)
|
Sell(Size) |
1697.7(x 8)
|
1697.7(x 8)
|